Product Details
                    Product range:
Standards  | Series Type  | SizeRange  | 
ANSI/DIN  | MXL025,PITCH-0.08"(2.032mm)  | 16MXL025F-72MXL025  | 
XL307,PITCH-1/5"(5.08mm)  | 10XL037F-72XL037  | 
L050,PITCH-3/8"(9.525mm)  | 10L050F-96L050  | 
L075,PITCH-3/8"(9.525mm)  | 10L075F-96L075  | 
L100,PITCH-3/8"(9.525mm)  | 10L100F-96L100  | 
H075,PITCH-1/2"(12.70mm)  | 14H075F-50H075  | 
H100,PITCH-1/2"(12.70mm)  | 14H100F-150H100  | 
H150,PITCH-1/2"(12.70mm)  | 14H150F-150H150  | 
H200,PITCH-1/2"(12.70mm)  | 14H200F-150H200  | 
H300,PITCH-1/2"(12.70mm)  | 14H300F-156H300  | 
XH200,PITCH-7/8"(22.22mm)  | 18XG200F-120XH200  | 
XH300,PITCH-7/8"(22.22mm)  | 18XH300F-120XH300  | 
XH400,PITCH-7/8"(22.22mm)  | 18XH400F-120XH400  | 
XXH200,PITCH-1 1/4"(31.75mm)  | 18XXH200F-90XXH200  | 
XXH300,PITCH-1 1/4"(31.75mm)  | 18XXH300F-90XXH300  | 
XXH400,PITCH-1 1/4"(31.75mm)  | 18XXH400F-90XXH400  | 
XXH500,PITCH-1 1/4"(31.75mm)  | 18XXH500F-90XXH500  | 
ANSI Catalog:
ANSI Stock Bore Timing Pulleys.pdf
DIN Catalog:
DIN Stock Bore Timing Pulleys.pdf